Wooting keyboards comparison
Wooting keyboards comparison
Model | Wooting one | Wooting two | Wooting two lekker edition | Wooting two HE |
---|---|---|---|---|
Format | TKL (tenkeyless) | Fullsize | Fullsize | Fullsize |
Dimensions | 369 x 161 x 41 mm | 460 x 150 x 39 mm | 460 x 150 x 39 mm | 460 x 150 x 39 mm |
Weight | 800 grams | 900 grams | 900 grams | 900 grams |
Analog range | 1.5 - 3.6 mm | 1.5 - 3.6 mm | 0.1 - 4.0mm | 0.1 - 4.0mm |
N-key rollover | Yes | Yes | Yes | Yes |
Polling rate | 1000hz | 1000hz | 1000hz | 1000hz |
Memory | 2kb | 2kb | 16mb | 16mb |
Switches | Flaretech Linear55 Flaretech Clicky55 Flaretech Linear80 | Flaretech Linear55 Flaretech Clicky55 Flaretech Linear80 | Lekker Linear60 | Lekker Linear60 |
Languages | United States - US ANSI Germany - DE ISO United Kingdom - UK ISO Nordics - NR ISO | United States - US ANSI Germany - DE ISO United Kingdom - UK ISO Nordics - NR ISO | United States - US ANSI Germany - DE ISO United Kingdom - UK ISO Nordics - NR ISO | United States - US ANSI Germany - DE ISO United Kingdom - UK ISO Nordics - NR ISO |
Keycaps | ABS | ABS | Dye Sub PBT | ABS / None |
Availability | Sold out | Sold out | Sold out | Pre-order |
Product page | Click here | Click here | Click here | Click here |
Keyboard switch comparison
Model | Flaretech Linear55 Red |
Flaretech Linear80 Black |
Flaretech Clicky55 Blue |
Lekker Linear60 |
---|---|---|---|---|
Technology | Optical switch | Optical switch | Optical switch | Magnet switch |
Key end force | 55cN | 80cN | 55cN | 60cN |
Type | Linear | Linear | Non-linear | Linear |
Feedback | No feedback | No feedback | Audible | No feedback |
Lifespan (clicks) | 100,000,000 | 100,000,000 | 100,000,000 | 100,000,000 |
Scanning speed | <1ms | <1ms | <1ms | <1ms |
Total travel distance | 4mm | 4mm | 4mm | 4mm |
Analog range | 1.5 - 3.6mm | 1.5 - 3.6mm | 1.5 - 3.6mm | 0.1 - 4.0mm |
Actuation point | 1.5 - 3.6mm | 1.5 - 3.6mm | 1.5 - 3.6mm | 0.1 - 4.0mm |
Keycap stem | MX (cross) | MX (cross) | MX (cross) | MX (cross) |
Hot swappable | Yes | Yes | Yes | Yes |
Wooting wrist rest comparison
Model | Wrist rest TKL | Wrist rest fullsize |
---|---|---|
Format | TKL (tenkeyless) | Fullsize |
Length | 367mm | 445mm |
Width | 100mm | 100mm |
Height | 20mm | 20mm |
Angle | 4.5° | 4.5° |
Weight | 418 grams | 505 grams |
Colour | Just Black Midnight Blue Concrete Gray |
Just Black Midnight Blue Concrete Gray |
Material | Silicone (BPA free) | Silicone (BPA free) |
Product page | Click here | Click here |